Term | $5,000 - $10,000 | $10,000 - $20,000 | $20,000 - $50,000 | $50,000 - $100,000 | $100,000 - $250,000 |
---|---|---|---|---|---|
1-2 months | 2.55% | 2.55% | 2.55% | 2.55% | 2.55% |
2-3 months | 2.55% | 2.55% | 2.55% | 2.55% | 2.55% |
3-4 months | 3.45% | 3.45% | 3.45% | 3.45% | 3.45% |
4-5 months | 2.55% | 2.55% | 2.55% | 2.55% | 2.55% |
5-6 months | 3.45% | 3.45% | 3.45% | 3.45% | 3.45% |
6-7 months | 2.55% | 2.55% | 2.55% | 2.55% | 2.55% |
7-8 months | 2.55% | 2.55% | 2.55% | 2.55% | 2.55% |
8-9 months | 2.55% | 2.55% | 2.55% | 2.55% | 2.55% |
Footer goes here and should colspan all columns |