⇠ Back to the GUI source list

Testing tables v2.0.2 BT

Basic table

Table caption this table width is: (100%)
Column 1 Column 2 Column 3
Cell 1 Cell 7 Cell 13
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Odit eligendi quasi quo nihil quia reiciendis obcaecati nostrum. Rem saepe eos, modi perferendis.
Cell 3 Cell 9 Cell 15
Cell 4 Cell 10 Cell 16
Cell 5 Cell 11 Cell 17
Cell 6 Cell 12 Cell 18
Foot goes here and should colspan all columns

Striped table

Table caption this table width is: (100%)
Column 1 Column 2 Column 3
Cell 1 Cell 7 Cell 13
Cell 2 Cell 8 Cell 14
Cell 3 Cell 9 Cell 15
Cell 4 Cell 10 Cell 16
Cell 5 Cell 11 Cell 17
Cell 6 Cell 12 Cell 18
Foot goes here and should colspan all columns

Bordered table

Table caption this table width is: (100%)
Column 1 Column 2 Column 3
Cell 1 Cell 7 Cell 13
Cell 2 Cell 8 Cell 14
Cell 3 Cell 9 Cell 15
Cell 4 Cell 10 Cell 16
Cell 5 Cell 11 Cell 17
Cell 6 Cell 12 Cell 18
Foot goes here and should colspan all columns

Bordered striped table

Interest paid monthly
Term $5,000 - $10,000 $10,000 - $20,000 $20,000 - $50,000 $50,000 - $100,000 $100,000 - $250,000
1-2 months 2.55% 2.55% 2.55% 2.55% 2.55%
2-3 months 2.55% 2.55% 2.55% 2.55% 2.55%
3-4 months 3.45% 3.45% 3.45% 3.45% 3.45%
4-5 months 2.55% 2.55% 2.55% 2.55% 2.55%
5-6 months 3.45% 3.45% 3.45% 3.45% 3.45%
6-7 months 2.55% 2.55% 2.55% 2.55% 2.55%
7-8 months 2.55%2.55% 2.55% 2.55% 2.55%
8-9 months 2.55% 2.55% 2.55% 2.55% 2.55%
Foot goes here and should colspan all columns